Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Certificate of Conformity
pdf - 197.4 ko
Notice montage robinet papillon doube excentration
pdf - 134.7 ko
Installation operating manual butterfly valve double offset
pdf - 175.7 ko
Spare parts
Details
DN inches NPS | 2'' |
---|---|
Option certificate 3.1 | Yes |
DN metric | 50/60 |
Construction standard | API 609 |
CE risk category | III Module H |
SIL | SIL 1 |
Paint coating thickness (µm) | 30.00 |
EN face-to-face standard | EN 558 Series 20 |
DIN face-to-face standard | DIN 3202 Part.3 Series K1 |
ISO face-to-face standard | ISO 5752 Series 20 |
Tightness test standard | ISO 5208 Rate A |
Notch plate | Yes |
Steam | Yes |
Opening device | Handle |
Application | Industry |
ATEX atmosphere | Group II Cat. 2G/2D |
Shaft/stem matérial | Stainless steel 17 4-PH (630) |
Lockable | Yes |
Square, star (mm) | Square 11 mm |
ATEX compatible | Yes |
Torque (Nm) | 59.0 |
Face to Face (mm) | 43.0 |
Fluid | Oxygen / Argon / Nitrogen |
Kv (m³/h) | 138.4 |
Body material | Carbon steel A216 WCB (1.0619) |
Disc material | Stainless steel ASTM A351 CF8M |
ISO pad 5211 | F05/F07 |
Packing gland | Yes |
PS (bar) | 25 |
Connections | Between flanges PN25 |
Seats | PTFE-Graphite |
TS max (°C) | 210 |
TS min (°C) | -29 |
Butterfly valve design | Double offset |
Wafer/lug | Wafer |
ATEX zone | 1 & 21. 2 & 22 |
Through shaft | Yes |
Warranty period | 2 years |
CE | Yes |
Handle material | Ductile iron |
Carbon steel double offset butterfly valve 1110 wafer PN25
The 1110 series double eccentric butterfly valve is a wafer-type valve with a carbon steel body, stainless steel disc and 15% graphite-filled PTFE seat, for district heating, geothermal energy, industrial cooling and shipbuilding.