Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.

Documentation
Details
Option certificate 3.1 | Yes |
---|---|
Manual override | By handwheel |
Declutchable | Yes |
Duty service | S2 duty service - 70% |
Protection index (IP) | IP 67 |
Torque limiter | No |
Recommended location | Outdoor |
Body material | Carbon steel A216 WCB (1.0619) |
Number of ways | 2 |
Disc material | Stainless steel CF8M |
Packing gland | Graphite |
PS (bar) | 16 |
Power (W) | 15 |
Connections | Between flanges PN16 |
Anti-condensation heater | Standard |
Positive safety | No |
Function | On-off |
Electric actuator type | NA 06 |
Electric actuator series | SA/NA series |
Seats | PTFE-Graphite |
Operating time (s) | 17.0 |
TS max (°C) | 210 |
TS min (°C) | -25 |
Butterfly valve design | Double offset |
Wafer/lug | Lug |
Warranty period | 1 year |
Fire safe | Yes |
Carbon steel double offset butterfly valve 1117 + NA electric actuator
The 1117 double offset butterfly valve has a WCB steel body, a CF8M stainless steel disc and a PTFE/graphite seat. NA electric actuation. PS: 16 bar, TS: 210°C. Between flanges LUG PN16. Fire safety ISO 10497.