Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Details
Option certificate 3.1 | Yes |
---|---|
Maximum delta P (bar) | 25 |
Shaft/stem matérial | Stainless steel XM-19 |
Manual override | By handwheel |
Declutchable | Yes |
Duty service | S2 duty service - 70% |
Face to Face (mm) | 54.0 |
Protection index (IP) | IP 67 |
Torque limiter | Yes |
Recommended location | Outdoor |
Body material | Carbon steel A216 WCB (1.0619) |
Number of ways | 2 |
Disc material | Stainless steel CF8M |
Packing gland | Graphite |
PS (bar) | 40 |
Power (W) | 40 |
Connections | Between flanges PN40 |
Anti-condensation heater | Standard |
Positive safety | No |
Function | On-off |
Electric actuator type | NA 28 |
Electric actuator series | SA/NA series |
Seats | Metal/metal |
Operating time (s) | 24.0 |
Voltage | 230 V AC |
TS max (°C) | 349 |
TS min (°C) | -39 |
Butterfly valve design | Triple offset |
Wafer/lug | Lug |
Warranty period | 1 year |
CE | Risk category III |
Electrical connection | Per gland packing M20 x 1.5 |
Fire safe | Yes |
Carbon steel triple offset butterfly valve 1118 + NA electric actuator
Triple offset disc valve LUG PN40, steel body 1.0619, PS: 40 bar - TS: -39/+349°C. NA electric actuator. Mounting between flanges LUG PN40.