Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.

Documentation
Details
DN inches NPS | 2'' |
---|---|
Option certificate 3.1 | Yes |
Construction standard | EN 1092-1 |
Flange type | Weld-neck flange |
Number of flange holes | 4 |
Hole diameter L (mm) | 18.0 |
Drilling circle diameter flange ØK (mm) | 125.0 |
Bolt diameter | M16 |
Flange facing type | Type B - Raised face |
Gasket bearing diameter e (mm) | 102.0 |
Flange thickness b (mm) | 20.0 |
Weld-neck thickness S (mm) | 2.9 |
Flange type | Type 11 - weld-neck flange |
Material | Forged steel P245GH |
Application | Industry |
Tube diameter (mm) | 60.30 |
Fluid | Cold water |
PS (bar) | 40 |
Connections | Flanged PN25/40 |
TS max (°C) | 450 |
TS min (°C) | -10 |
Warranty period | 2 years |
Outside diameter (mm) | 165 |
Carbon steel weld-neck flange - Type 11/B1 - RF PN25/40 - 2105
The 2105 series flange from the Syveco excellence range in forged steel, PN25/40, type 11/B1, BW weld, size according to EN1092-1 for transporting fluids or gases.