Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Details
Construction standard | MID 2014/32/UE - EN 1434 |
---|---|
Meter type | Mechanical energy meter |
Type of energy meter | Cooling and heating |
Type of transmission | Remote case manual |
Horizontal/vertical mounting | Horizontal and vertical |
Brand | MADDALENA |
Transmission | On-site reading |
Male output | 3/4'' |
Jet | Single jet |
Thread standard | ISO 228-1 |
Meter bore (diameter) | 15 |
Application | Air conditioning / Heating |
Face to Face (mm) | 110.0 |
Body material | Brass |
PS (bar) | 16 |
TS max (°C) | 5 |
TS min (°C) | 50 |
Warranty period | 2 years |
Nominal flow rate (m³/h) | 1.50 |
Accuracy class meters | CLASS 3 |
Connections | BSP MM |
Single jet thermal energy meter mechanical design - Cooling heating
Single-jet heating/cooling energy meter, with MICROCLIMA electronic integrator for residential billing, bi-directional inductive system.